<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why So Many People LEAVE the Covered Call Strategy&#8230; and What They are Doing INSTEAD</title>
	<atom:link href="http://blog.radioactivetrading.com/2009/11/why-so-many-people-leave-the-covered-call-strategy-and-what-they-are-doing-instead/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.radioactivetrading.com/2009/11/why-so-many-people-leave-the-covered-call-strategy-and-what-they-are-doing-instead/</link>
	<description>This trading methodology shows you how to protect your downside and leave your upside totally open for growth.</description>
	<pubDate>Mon, 06 Sep 2010 13:24:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: admin</title>
		<link>http://blog.radioactivetrading.com/2009/11/why-so-many-people-leave-the-covered-call-strategy-and-what-they-are-doing-instead/#comment-4562</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 06 Apr 2010 15:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.radioactivetrading.com/?p=215#comment-4562</guid>
		<description>Delta isn't one of the criteria we pay much attention to. But, the initial put option is less than 20% In The Money when that is coupled with low max risk numbers, we naturally get puts that range from 0.55 to 0.75. The lower max risk options will have higher delta since you are paying for more intrinsic value and the risk is only the time value portion of the option.</description>
		<content:encoded><![CDATA[<p>Delta isn&#8217;t one of the criteria we pay much attention to. But, the initial put option is less than 20% In The Money when that is coupled with low max risk numbers, we naturally get puts that range from 0.55 to 0.75. The lower max risk options will have higher delta since you are paying for more intrinsic value and the risk is only the time value portion of the option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davo</title>
		<link>http://blog.radioactivetrading.com/2009/11/why-so-many-people-leave-the-covered-call-strategy-and-what-they-are-doing-instead/#comment-4552</link>
		<dc:creator>Davo</dc:creator>
		<pubDate>Wed, 31 Mar 2010 10:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.radioactivetrading.com/?p=215#comment-4552</guid>
		<description>What type of delta do you look for on the put? Do you then sell a lower put with a closer expiration?</description>
		<content:encoded><![CDATA[<p>What type of delta do you look for on the put? Do you then sell a lower put with a closer expiration?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Frankenberg</title>
		<link>http://blog.radioactivetrading.com/2009/11/why-so-many-people-leave-the-covered-call-strategy-and-what-they-are-doing-instead/#comment-4484</link>
		<dc:creator>Kurt Frankenberg</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.radioactivetrading.com/?p=215#comment-4484</guid>
		<description>Thanks Albert! Come check out the free YouTube videos and free resources on www.radioactivetrading.com as well.</description>
		<content:encoded><![CDATA[<p>Thanks Albert! Come check out the free YouTube videos and free resources on <a href="http://www.radioactivetrading.com" rel="nofollow">http://www.radioactivetrading.com</a> as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Murray</title>
		<link>http://blog.radioactivetrading.com/2009/11/why-so-many-people-leave-the-covered-call-strategy-and-what-they-are-doing-instead/#comment-4471</link>
		<dc:creator>Albert Murray</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.radioactivetrading.com/?p=215#comment-4471</guid>
		<description>I'm printing this for future , frequent, reference !   Best, most enlightening,  options conversation I ever had the luck to stumble onto</description>
		<content:encoded><![CDATA[<p>I&#8217;m printing this for future , frequent, reference !   Best, most enlightening,  options conversation I ever had the luck to stumble onto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Frankenberg</title>
		<link>http://blog.radioactivetrading.com/2009/11/why-so-many-people-leave-the-covered-call-strategy-and-what-they-are-doing-instead/#comment-4428</link>
		<dc:creator>Kurt Frankenberg</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.radioactivetrading.com/?p=215#comment-4428</guid>
		<description>You're flirting with one of the TEN Income Methods, there. I use this with another option play to get a little extra BUMP out of a Married Put. 

Most recently I did a Bull Put Spread within the context of a Married Put along with another options play to take out almost ALL of the risk with CTSH. Earnings is approaching, and I have no worries since if the news is DISASTER... I only lose 1.9%.

On the other hand, as with any Married Put trade, my upside is limitless. 

Cross yer fingers with me!

Happy Trading,

Kurt</description>
		<content:encoded><![CDATA[<p>You&#8217;re flirting with one of the TEN Income Methods, there. I use this with another option play to get a little extra BUMP out of a Married Put. </p>
<p>Most recently I did a Bull Put Spread within the context of a Married Put along with another options play to take out almost ALL of the risk with CTSH. Earnings is approaching, and I have no worries since if the news is DISASTER&#8230; I only lose 1.9%.</p>
<p>On the other hand, as with any Married Put trade, my upside is limitless. </p>
<p>Cross yer fingers with me!</p>
<p>Happy Trading,</p>
<p>Kurt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.radioactivetrading.com/2009/11/why-so-many-people-leave-the-covered-call-strategy-and-what-they-are-doing-instead/#comment-4427</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.radioactivetrading.com/?p=215#comment-4427</guid>
		<description>Do you ever advocate marrying your married put to a way out of money  bull put spread ?</description>
		<content:encoded><![CDATA[<p>Do you ever advocate marrying your married put to a way out of money  bull put spread ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kurt</title>
		<link>http://blog.radioactivetrading.com/2009/11/why-so-many-people-leave-the-covered-call-strategy-and-what-they-are-doing-instead/#comment-4420</link>
		<dc:creator>kurt</dc:creator>
		<pubDate>Wed, 13 Jan 2010 13:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.radioactivetrading.com/?p=215#comment-4420</guid>
		<description>Yes, the married put is a BULLISH strategy. So you would employ it when you are optimistic about your stock pick going up. 

If you are wrong and the stock moves sideways, there is the issue of time decay. In the case of a covered call, time decay is a positive thing.

However! I am less concerned about a sideways moving stock and more about what to do with a trending stock. If she's covered with a married put, I have protection against a reversal, even a dramatic one.

AT the same time, I have no limit on the upside. 

I'm okay with paying a little for the protection, especially because sometimes I predict a stock's movement incorrectly ;-) and because married puts WAY outperform covered calls when a stock heads up in good steam.</description>
		<content:encoded><![CDATA[<p>Yes, the married put is a BULLISH strategy. So you would employ it when you are optimistic about your stock pick going up. </p>
<p>If you are wrong and the stock moves sideways, there is the issue of time decay. In the case of a covered call, time decay is a positive thing.</p>
<p>However! I am less concerned about a sideways moving stock and more about what to do with a trending stock. If she&#8217;s covered with a married put, I have protection against a reversal, even a dramatic one.</p>
<p>AT the same time, I have no limit on the upside. </p>
<p>I&#8217;m okay with paying a little for the protection, especially because sometimes I predict a stock&#8217;s movement incorrectly <img src='http://blog.radioactivetrading.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> and because married puts WAY outperform covered calls when a stock heads up in good steam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://blog.radioactivetrading.com/2009/11/why-so-many-people-leave-the-covered-call-strategy-and-what-they-are-doing-instead/#comment-4419</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Wed, 13 Jan 2010 09:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.radioactivetrading.com/?p=215#comment-4419</guid>
		<description>One other factor though...what happens when the stock doesn't move for months at a time?  With a covered call, you profit.  With a married put, you lose money. So seems to me, if you think the market is going higher but still want protection you do the married put, but if you are clueless as to market direction, take the decreased cost basis as a natural hedge and accept a capped profit as the trade off.</description>
		<content:encoded><![CDATA[<p>One other factor though&#8230;what happens when the stock doesn&#8217;t move for months at a time?  With a covered call, you profit.  With a married put, you lose money. So seems to me, if you think the market is going higher but still want protection you do the married put, but if you are clueless as to market direction, take the decreased cost basis as a natural hedge and accept a capped profit as the trade off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Frankenberg</title>
		<link>http://blog.radioactivetrading.com/2009/11/why-so-many-people-leave-the-covered-call-strategy-and-what-they-are-doing-instead/#comment-4322</link>
		<dc:creator>Kurt Frankenberg</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.radioactivetrading.com/?p=215#comment-4322</guid>
		<description>Reply to Bill:

Not always. I usually pick a put a strike or two in the money and at least five months out. Sometimes I get one a year or two out! It just depends on the individual stock.

I use the PowerOptions platform (available for free trial at www.poweropt.com/rat) to do all the heavy lifting for me math-wise.

Thanks for writing!

Reply to Rich:

Now, WHY on Earth would you want to use less capital?

Would that be to leverage returns?

Of course it would be. Now, the synthetic of a married put is NOT a long call... it is a long call PLUS a commensurate amount of capital on deposit. 

If you do not have the capital to risk on a married put, trading a long call in its place means you may be over-leveraged. 

I have a few videos and blog articles on this subject. Feel free to submit more about this question; it's a common misconception that trading married puts carries the same risks as trading long calls.

Happy Trading,

Kurt</description>
		<content:encoded><![CDATA[<p>Reply to Bill:</p>
<p>Not always. I usually pick a put a strike or two in the money and at least five months out. Sometimes I get one a year or two out! It just depends on the individual stock.</p>
<p>I use the PowerOptions platform (available for free trial at <a href="http://www.poweropt.com/rat" rel="nofollow">http://www.poweropt.com/rat</a>) to do all the heavy lifting for me math-wise.</p>
<p>Thanks for writing!</p>
<p>Reply to Rich:</p>
<p>Now, WHY on Earth would you want to use less capital?</p>
<p>Would that be to leverage returns?</p>
<p>Of course it would be. Now, the synthetic of a married put is NOT a long call&#8230; it is a long call PLUS a commensurate amount of capital on deposit. </p>
<p>If you do not have the capital to risk on a married put, trading a long call in its place means you may be over-leveraged. </p>
<p>I have a few videos and blog articles on this subject. Feel free to submit more about this question; it&#8217;s a common misconception that trading married puts carries the same risks as trading long calls.</p>
<p>Happy Trading,</p>
<p>Kurt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich</title>
		<link>http://blog.radioactivetrading.com/2009/11/why-so-many-people-leave-the-covered-call-strategy-and-what-they-are-doing-instead/#comment-4319</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.radioactivetrading.com/?p=215#comment-4319</guid>
		<description>buying stock and buying a protective put at the same time is really a synthetic call option at the same strike price and you don't have to use as much capital.</description>
		<content:encoded><![CDATA[<p>buying stock and buying a protective put at the same time is really a synthetic call option at the same strike price and you don&#8217;t have to use as much capital.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
